Brand Name: | LG LCD Panel |
---|---|
Model Number: | LP094WX1-SLA2 |
Certification: | ISO9001 |
Place of Origin: | Japan/Taiwan |
Minimum Order: | 1 piece |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 3000 PCS PER DAY |
Delivery Time: | 1-3 Working Days |
Packaging Details: | Antistatic bag, Bubble Bag, Foam Box and Carton Box. |
Surface: | Anti-Scatter |
Brightness: | 320 cd/m² (Typ.) |
Aspect Ratio: | 16:10 (H:V) |
Panel Size: | 9.4 inch |
Dot Resolution: | 1280(RGB)×800 (WXGA) |
Touch Panel: | Embeded (Projected Capacitive Touch) |
Contrast Ratio: | 600:1 (Typ.) |
Display Colors: | 262K (6-bit) , CIE1931 50% |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller |
---|---|
Brands: | NEC,SHARP,LG,HITACHI,Mitsubishi ,KOE, INNOLUXSAMSUNG,Optrex,Kyocera ,TIANMA... |
Employee Number: | 200~300 |
Annual Sales: | 20000000-25000000 |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |