Brand Name: | SINOWON |
---|---|
Model Number: | VP-3020 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Supply Ability: | 100 sets per month |
Delivery Time: | 10 days |
Packaging Details: | Plywood, 760×650×1760mm, Carton |
X/Y-axis Travel: | 300×200 |
Accuracy: | ≤3+L/200(um) |
Repeatablitily: | ±2um |
Net Weight: | 150Kg |
Max.Load Capacity: | 10Kg |
Suitable Environment: | Workshop and Metrology room |
Video Device: | 1/3" color CCD camera,0.7~4.5x Detented zoom lens |
Operation Mode: | Manual(with auto edge detection) |
Video Magnification: | 30X~190X(it can extend to 15X~380X) |
Screen Dimension: | 19" LCD touch screen monitor |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | SINOWON |
Employee Number: | 100~150 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |