Brand Name: | Top Honor |
---|---|
Model Number: | TH-698B |
Place of Origin: | Guangdong, China |
Certification: | Yes |
Minimum Order: | 10pcs |
Price: | US$60.00 |
Packaging Details: | 8pcs/30kgs/38*49*48cm |
Delivery Time: | 1-4 weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10K pieces per month |
Product Name: | Smart Code Front Door Lock |
Unlock Way: | Fingerprint/ Code/ Card/ Key/ Tuya |
Material: | Aluminium Alloy + Tempered Glass |
Mortise: | 304 Stainless Steel Lock Body, 6068 Mortise |
304 Stainless Steel Lock Body, 6068 Mortise: | C Grade High Quality Copper Cylinder |
Power Supply: | 8*AA Alkaline Batteries(DC 6V) |
Battery Durability: | 6-8 Months (Switch Times/Day) |
Emergency Power Supply: | USB Rechargeable Battery (DC 5V) |
Low Voltage Alarm: | Beep Alarm |
Applications: | Home, Hotel, Apartment, Office |
Screen: | 4.5 Inch 1 Mega Pixels |
Door Types: | Wood Door, Steel Door, Stainless Steel Door, Aluminium Alloy Door, Brass Door |
Door Thickness: | 35-100cm Thinkness |
Finger Usage Angle: | 360° Seamless Fingerprint Semi-conductor |
Recognition Speed: | 0.5S |
False Rejection Rate: | <0.01% |
False Acceptance Rate: | <0.1% |
Fingerprint Capacity: | 100 groups |
Password Capacity: | 100 groups |
IC Card Capacity: | 100 groups |
Numbers of IC Cards: | 2pcs |
Numbers of Mechanical Keys: | 2pcs |
Connectivity: | Smartphone |
Data Storage: | Cloud, Memory Card |
Main Features: | Fingerprint/ Code/ Card/ Key/ Tuya |
Further Features: | Peephole Camera, Doorbell, Tamper Alarm, Wrong-Try Lockout |
Unlocking Methods: | Semi-automatic |
Product Color: | Copper, Gold, Black |
Product Size: | 39*7.5*1.8cm |
Warranty: | 2 Years |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Top Honor |
Employee Number: | 51~99 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |