Model Number: | PSW23090503 |
---|---|
Brand Name: | Pinsheng |
Place of Origin: | Hunan, China |
Packaging Details: | wooden box |
Supply Ability: | 1000 Unit/Units per Month |
Minimum Order: | 2 units |
Price: | $1,167.00/units 2-99 units |
Battery Type: | Lithium Ion |
Output Power Range: | 20-50 kWh |
Dimension (L*W*H): | 640*400*1555mm |
Weight: | 46.9KG |
System Type: | Stackable |
Type: | All-in-one |
Communication Port: | CAN, RS232, RS485 |
Protection Class: | IP54, IP64, IP65, IP55 |
Grid connection: | Off grid, Hybrid grid |
Model: | PS5000 |
Inverter output: | 7000 W-15000W |
Rated output power: | 8,400W-11,000W |
Battery type: | Lithium Ion Battery |
CoolingWay: | CoolingFans |
WorkingTemperature: | -20~55℃ |
Protection grade: | IP20 |
Noise: | <25dB |
Communication Series: | RS485 |
External module: | Wi-Fi/WAN |
Port: | shenzhen shanghai ningbo |
Business Type: | Manufacturer |
---|---|
Brands: | Pinsheng Energy |
Employee Number: | 100~500 |
Annual Sales: | 100000000-50000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |