Brand Name: | PRMCAS |
---|---|
Model Number: | ZLCS32 Series |
Certification: | CE, ROHS, CCC |
Place of Origin: | CHINA |
Minimum Order: | ≥10pcs |
Payment Terms: | Company account based T/T |
Supply Ability: | 5000pcs per Month |
Delivery Time: | 7-14days for standad version customization 3-4weeks |
Packaging Details: | 4pcs for each carton |
Deduction Ratio: | 50:1, 80:1, 100:1 |
Backlash: | <7/9/14arcsec |
Average Lifetime: | 14000hours |
Max. Input Speed: | 4800rpm |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | Kaifull, PRMCAS |
Employee Number: | 500~600 |
Annual Sales: | 80000000-100000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |