Brand Name: | XQ |
---|---|
Model Number: | XQHFL-110 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 Set |
Price: | USD 46000-47000 Per Set |
Payment Terms: | T/T |
Supply Ability: | 10 Sets per Month |
Delivery Time: | 20 Days |
Packaging Details: | Wooden packing |
function: | FILLING, Sealing |
Packaging Material: | Plastic |
Packaging Type: | Stand-up Pouch, Bags, Pouch |
Production Capacity: | 20bag/min, 40bag/min |
Weight (KG): | 800 |
Core Components: | Motor, Pump, PLC, Other, Gear, Bearing, Engine, Gearbox |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller |
---|---|
Brands: | HonkyTech |
Employee Number: | 30~50 |
Annual Sales: | 1000000-2000000 |
Supplier`s last login times: within 46 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |