Brand Name: | Lenovo |
---|---|
Model Number: | SR850 V2 |
Place of Origin: | China |
Packaging Details: | Original Packing |
Supply Ability: | 100 Carton/Cartons per Month |
Minimum Order: | 1 pieces |
Price: | $2,000.00 - $8,600.00/pieces |
Payment Terms: | T/T |
Delivery Time: | 1-2months |
Model: | SR850 V2 |
Profile/Height: | 2U |
CPU: | Two or four 3rd generation Intel® Xeon® Scalable processors up to 250W; Network topology with six UPI links |
RAM: | Up to 12TB of TruDDR4 memory in 48 slots; 2 DIMMs per channel for memory speeds up to 3200MHz; Supports the Intel®Armor™ Persistent Memory 200 Series |
Hard disk: | Up to 24 2.5-inch drives; Supports 24 NVMe drives (16 with 1:1 connectivity); 2 7mm drives for booting. |
Network interface: | Dedicated OCP 3.0 slot supporting 1GbE, 10GbE or 25GbE |
Power supply: | 2 platinum or titanium hot-swappable power supplies; supports N+N redundancy |
Business Type: | Agent Exporter Trading Company Seller |
---|---|
Brands: | Huawei/Xfusion /Dell/Lenovo/HPE/Infortrend /IBM/Brocade /Pantum /Microsoft/VMware |
Employee Number: | 11~50 |
Annual Sales: | 10000000-30000000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |