Brand Name: | Keramcontrols |
---|---|
Model Number: | KTH500 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 10 |
Price: | $55-$75/pic |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000pics/month |
Delivery Time: | 7days |
Packaging Details: | Carton |
Operating Humidity: | 0...100%RH |
Temperature Range: | DIP Switch |
Display: | Backlight LCD |
Temperature range: | −35 ··· +80 °C |
Temperature-accuracy: | ±0.3°C (20-60°C) |
Humidity range: | 0 ··· 100 %RH |
Humidity-accuracy: | ±2% (0-90% @25°C) / ±3% (90-100% @25°C) |
Output: | 4-20mA/0-5V/0-10V/RS-485 |
Operating temperature: | -35 ··· +70°C |
Business Type: | Manufacturer |
---|---|
Employee Number: | >100 |
Annual Sales: | 2000000-3000000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |