Brand Name: | Megarevo |
---|---|
Model Number: | R5kL1 |
Certification: | IEC/EN62109-1/-2, IEC/EN62477-1,IEC/EN 61000-6-1, IEC/EN 61000-6-3 |
Place of Origin: | China |
Minimum Order: | 100Sets |
Price: | USD600-1300/set |
Payment Terms: | T/T |
Supply Ability: | 100set/day |
Delivery Time: | 45days |
Name: | single phase slolar inverter hybrid |
Max.power(kW): | 4.6 4.6 6 6 7 7 |
Rated output power(kWA): | 3 3.68 4 46 5 6 |
Max. output current(A): | 13 16 17.4 20 21.7 26 |
Grid voltage/rangeM): | 230/176-270 |
Frequency (Hz): | 50/60 |
PF: | 0.99lagging-0.99leading |
Battery chage/dischage efficiency: | 95.0% |
DC Max.efficiengy: | 97.6% |
Europe efficiency: | 97.0% |
MPPT efficiency: | 99.9% |
Ingress protection: | IP65 |
Display: | LCD |
Safety standard: | EC/EN62109-1/-2,IEC/EN62477-1 |
EMC: | EC/EN61000-6-1,IEC/EN 61000-6-3 |
Business Type: | Manufacturer |
---|---|
Brands: | YINHE, Solarsonc |
Employee Number: | 1500~2500 |
Annual Sales: | 200000000-300000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |