Brand Name: | huawei |
---|---|
Model Number: | GPUF |
Certification: | CE ROHS Anatel |
Place of Origin: | China |
Minimum Order: | 10pcs |
Price: | Negociatable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000pcs/Week |
Delivery Time: | 20000pcs/Week |
Packaging Details: | box |
Model: | GPUF |
GPON Port: | 16 |
Operating Wavelength: | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type: | SFP |
Port Rate: | Tx: 2.488 Gbit/s, Rx: 1.244 Gbit/s |
Optical Connector Type: | SC |
Business Type: | Manufacturer |
---|---|
Employee Number: | 100~150 |
Annual Sales: | 100000000-200000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |