Brand Name: | DST |
---|---|
Model Number: | DSC-650U |
Certification: | SGS |
Place of Origin: | Hefei, China |
Minimum Order: | 1set |
Price: | Based on Specification |
Payment Terms: | T/T |
Supply Ability: | 5 sets in 4 months |
Delivery Time: | around 4 months |
Packaging Details: | wooden case |
Substrate: | OPP. 2.0mic – 15mic ; PET. 2.7mic – 15mic |
Substrate Width: | max.500-1000mm |
Substrate thickness: | OPP:2.0μm-15μm;PET:0.8μm-12μm |
Rewind Tention: | 10-50N |
Rewind Pressure: | 34-340N |
Speed: | max. 500m/min |
Warranty: | 12 months |
Color: | RAL 7035 for the frame |
Electricity: | 3 phase * 200 volt *60Hz |
Brand: | DST |
Condition: | New |
Structure: | Horizontal type |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | DST |
Employee Number: | 180~240 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |