Brand Name: | WINLEY |
---|---|
Model Number: | 800KVA |
Certification: | ISO,CE |
Place of Origin: | CHINA |
Minimum Order: | 1unit |
Price: | $500~$60000/Unit |
Payment Terms: | T/T |
Supply Ability: | 1000units/month |
Delivery Time: | 10-15days |
Packaging Details: | Plywood case |
Coil number: | Three Coil |
Coil structure: | UI Core |
Input voltage: | 11KV |
Output voltage: | 240Y/139V |
Type: | Dry-type |
Material: | Copper with epoxy resin |
Vector group: | Dyn5 |
Insulation: | F |
Business Type: | Manufacturer Seller |
---|---|
Brands: | WINLEY |
Employee Number: | 50~70 |
Annual Sales: | $15M-$20M |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |