Brand Name: | Sinuo |
---|---|
Model Number: | SN1104 |
Certification: | Calibration Certificate(Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Sets Per Month |
Delivery Time: | 20 Days |
Packaging Details: | Standard Exporting Boxed |
Applied Standard: | IEC 62368-1 |
Clause: | 5.42 |
DC high voltage: | Max. 12.5kV |
Output Voltage: | 12.5kV (Max)±5% |
Impulse Wavefront Time: | 1.2 µs ± 30 % |
Half Value of after Wave Time: | 50 µs ± 20 % |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |