Brand Name: | ZOLYTECH |
---|---|
Model Number: | ZLT-PSD180 |
Certification: | CE |
Place of Origin: | CHINA |
Minimum Order: | 1 Pcs |
Price: | USD 190000-210000 |
Supply Ability: | 5 pcs/month |
Delivery Time: | 30 workdays |
Packaging Details: | EXPORT STANDARD PACKING |
Production Speed: | 180pcs/mkin |
Non-woven supply: | 60-100g/m² |
Non-woven width: | 340-690mm |
Pocket spring height: | 100-250mm |
Wire dia: | φ1.6-2.3mm |
Spring core dia: | φ55-80mm |
Total power: | 3φ380v/3φ220v/38KW |
Power Supply: | 3φ380v/3φ220v/15KW/h |
Air Requirement: | 0.02m³/min 0.8MPa |
Gross weight: | 3500kg |
Overall dimension: | 5550*1500*1950mm |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | ZOLYTECH |
Employee Number: | 80~120 |
Annual Sales: | 2000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |