Place of Origin: | China |
---|---|
Brand Name: | YASKAWA |
Packaging Details: | Regular packing ,100% Factory Sealed. |
Supply Ability: | 10 Set/Sets per Month |
Price: | $40,000.00/sets >=1 sets |
Model Number: | MS80W |
Certification: | CE |
Minimum Order: | 1 set |
After Warranty Service: | Video technical support, Online support, Spare parts |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Printing Shops, Construction works , Energy & Mining, Advertising Company |
Local Service Location: | None |
Showroom Location: | None |
Warranty: | 1.5 years |
Condition: | New |
After-sales Service Provided: | Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Product Name: | MS80W II 6-axis welding robot |
Number of axes: | 6 |
Max payload: | 88 kg |
Maximum Horizontal Reach: | 2236 mm |
Maximum Vertical Reach: | 3751 mm |
repeatability(ISO 9283): | ±0.07mm |
Teach pendant: | DX200 Robot Controller |
Mounting position: | Floor, Wall, Tilt or Ceiling |
Weight: | 630 kg |
Port: | Shanghai |
Business Type: | Manufacturer Distributor/Wholesaler Exporter |
---|---|
Employee Number: | 50~100 |
Annual Sales: | 10000000-2000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |