Brand Name: | HUAWEI |
---|---|
Model Number: | S7703 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | $1980-2560 pcs Negotiable |
Payment Terms: | T/T |
Supply Ability: | 20/pcs/week |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton Packaging |
Switching capacity: | 1.92 Tbit/s |
Forwarding performance: | 1440 Mpps |
Redundancy Design: | Supervisors, power modules, CMUs, and fan trays |
User Management: | Unified user management 802.1x, MAC address, and Portal authentication |
SVF: | Up to 256 clients (access switches) and 4,096 APs virtualized into a single device |
Buffer Capacity: | Up to 200 ms per port |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |