Brand Name: | Sinuo |
---|---|
Model Number: | BFS50KVA |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | T/T |
Supply Ability: | 20 Sets Per Month |
Delivery Time: | 10 days |
Packaging Details: | Plywood |
Input voltage: | 3-phase 400V, 50Hz |
Dimensions: | 550*450*1045mm |
Input voltage swing: | ±15%KVA, 50KVA |
Output voltage accuracy of nominal: | ±1% |
Coil: | Pure copper main coil |
Carbon brush: | 1017 carbon brush |
Weight: | Approx. 155KG |
Package: | Aluminum Compensation Wire |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |