Brand Name: | Baosen Suntop logistics |
---|---|
Place of Origin: | China |
Minimum Order: | 1CBM/45KGS |
Payment Terms: | T/T |
Packaging Details: | LCL and FCL, pallet/wooden crate/package |
Route: | International |
Shipment Type: | FCL and LCL |
Type: | Sea Air Railway |
Departure: | All Over China |
Destination: | Worldwide |
Transit Time: | Depend on Destination |
Business Type: | Manufacturer |
---|---|
Brands: | Shenzhen Baosen Suntop Logistics Co.,Ltd |
Employee Number: | 150~200 |
Annual Sales: | 70000000-80000000 |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |