Brand Name: | BonninTech |
---|---|
Model Number: | Smart-Q |
Certification: | CE, ISO |
Place of Origin: | Wuhan, China |
Minimum Order: | 1 set |
Price: | USD2000-8000/set |
Payment Terms: | T/T |
Supply Ability: | 100 sets/month |
Delivery Time: | 5-10 days |
Packaging Details: | Standard export carton box |
Product name: | UltraPure Water, Deionized Water |
Flow rate: | Up to 2 liters/minute (with pressure tank) |
Pure water outlet: | 2: reverse osmosis water, deionized water |
Display: | English color LCD screen |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | Bonnin |
Employee Number: | 200~299 |
Annual Sales: | 4500000-6000000 |
Supplier`s last login times: within 32 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |