Brand Name: | Topband |
---|---|
Model Number: | TB-BL1296F-SC-S110A_HEAT |
Place of Origin: | China |
Minimum Order: | 50 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 4.5Gwh/year |
Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
Packaging Details: | standard export carton, pallet |
Nominal Voltage: | 12.8V |
Typical Capacity: | 96Ah |
Max Charge Current:: | 60A |
Max Discharge Current: | 100A |
Dimension: | 355 X 176X 190mm |
Series & Parallel Connection: | Max. 4pcs in series or 4pcs in parallel |
Type: | LiFePO4 |
Lifecycle: | >2000cycles @100% DOD |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Topband |
Employee Number: | 5000~5500 |
Annual Sales: | 240million-250million |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |