Brand Name: | Sinuo |
---|---|
Model Number: | SN1101 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets per month |
Delivery Time: | 30 Days |
Packaging Details: | Plywood |
Applied Clasue: | IEC 60335-1 clause 7.14 |
Control Method: | Button Operation |
Test Stroke: | 10-60mm adjustable |
Movement Speed: | 5-60/min adjustable |
Test Cycle: | 0-99999999 adjustable |
Test Weights: | Two pieces of each 50, 100, 300, 500g |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |