Brand Name: | CHUNKE |
---|---|
Model Number: | CK-RO-2000L/H |
Certification: | CE,ISO |
Place of Origin: | China |
Minimum Order: | 1 unit |
Price: | Negotiable |
Payment Terms: | TT |
Supply Ability: | 30 Sets Per Months |
Delivery Time: | 20 business days |
Packaging Details: | wooden box package |
Application: | Pure water for Pharmaceutical Factory |
Control: | PLC automatic |
Membrane: | DOW |
Function: | filter machine |
Capacity: | 2000L/H |
Material: | Stainless steel 304 |
Heat removal rate: | ≥97-99.9% |
Name: | Two-stage RO 2000L/H |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Chunke |
Employee Number: | 200~500 |
Annual Sales: | 50000000-10000000 |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |