Brand Name: | SUG |
---|---|
Model Number: | SEP-2000W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 9000pcs/month |
Delivery Time: | 15 working days |
Packaging Details: | Carton |
Model: | SEP-2000W |
Rated power: | 2000W |
Input voltage: | 12/24/36/48/60/72/96VDC |
Product Size: | 55*24.3*17.5 |
N.W.(kg): | 19 |
G.W(kg): | 20.5 |
Type: | DC/AC Inverters |
Output type: | Single |
Output voltage: | 110/120/220/230/240VAC |
Output frequency: | 50Hz/60Hz |
Warranty: | 2 Years |
Application: | Home use,Industry,Motors |
Display: | LCD |
Output waveform: | Prue Sine Wave |
Business Type: | Manufacturer |
---|---|
Brands: | SUG |
Employee Number: | 80~100 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |