Place of Origin: | Henan, China |
---|---|
Certification: | ISO9001:2008 CE SGS |
Supply Ability: | 500 Set/Sets per Year |
Packaging Details: | Standard packing or according to customer's requirement |
Minimum Order: | >=1 Sets |
Price: | $7,000.00 |
Brand Name: | ztic |
Model Number: | 1Ton/800KW |
Condition: | New |
Usage: | Melting Furnace |
Type: | Induction Furnace |
Dimension(L*W*H): | Depands |
Weight (T): | 3 T |
Power (kW): | 160 |
Warranty: | 1 YEAR |
After-sales Service Provided: | Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
After Warranty Service: | Video technical support, Online support |
Key Selling Points: | Long Service Life |
Local Service Location: | Viet Nam, Indonesia, Australia, Argentina |
Applicable Industries: | Manufacturing Plant, Energy & Mining |
Showroom Location: | None |
Rated Capacity: | 0.15-20T |
Rated Power: | 160-11000KW |
Rated Frequency: | 250-1200Hz |
Capacity of Transformer: | 160-2*6300kva |
Secondary Voltage: | 3*380V. 6*660V. 6*800V. 6*950V. 6*1250V. 2*6*1250V |
Rectifier Pulse: | 3phase and 6pulse. 6phase and 12pulse. 12phase and 24pulse |
Inductor Voltage: | 750-3600V |
Power Consumption: | 350-750KWh/T |
Melting Rate: | 0.18-20T/h |
Weight: | Depands |
Port: | Qingdao. Shanghai |
Business Type: | Manufacturer |
---|---|
Brands: | ZTIC |
Employee Number: | 500~1000 |
Annual Sales: | 80 million-100 million |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |