Brand Name: | EVEREST |
---|---|
Certification: | lS09001,IS014001, ISO45001, (TS ) Grade A, PED2014/68/EU,AP1 5LC, API 5LD, ASME, CCS, LR, DNV , BVRINA and ABS. |
Place of Origin: | China |
Minimum Order: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 800 units/year |
Delivery Time: | 15-20working days |
Packaging Details: | according to customers' demand |
Model Number: | WPQ-2 |
Product: | Advanced Working Principle Shallow Air Flotation Water Treatment Equipment with High Load Impact Resistance |
Technological advantages: | highly integrated, high surface load,small foot print, excellent treatment effect ,strong load shock resistance,etc |
Application field: | Algae removal and turbidity reduction of river black and smelly water and landscape water,Domestic sewage pretreatment and sludge concentration,etc |
Model: | WPQ-2 |
Capacity (m³/h): | 15~20 |
Dissolved air quantity (m³/h): | 7 |
Reflow pump (KW): | 2.2 |
Exhaust (KW): | 1.5 |
Scavenger (KW): | 0.75 |
Walking motor (KW): | 1.5 |
Pool Trail: | Φ2 |
Dimension (D × H): | 2.0m*2.5m |
Nozzle list: | Water inlet :100,Water outlet :100,Sludge outlet :100 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | Everest |
Employee Number: | 100~150 |
Annual Sales: | 7000000-10000000 |
Supplier`s last login times: within 32 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |