Brand Name: | FOVA |
---|---|
Model Number: | YZT-CJ-1210A |
Certification: | CE;FCC |
Place of Origin: | SHENZHEN |
Minimum Order: | 10 |
Payment Terms: | T/T |
Supply Ability: | 10000PCS/Month |
Delivery Time: | 7-15working days |
Packaging Details: | 101*60*70mm |
Dimensions: | 101*60*70mm |
Accuracy: | +/- 1mm |
Weight: | 10g |
Operating Temperature: | -40°C to +65°C |
Pulse Repetition Rate: | Up to 10 kHz |
Power Supply: | DC 5V |
Wavelength: | 1535 nm |
Software Compatibility: | Windows, Linux, MacOS |
Range Resolution: | ≤30m |
Measurement Range: | Up to 12 km |
Output Interface: | RS-232, RS-422, USB |
Mounting Options: | Tripod or vehicle mount |
Data Processing Software: | Included |
Power: | Low Power Consumption |
Repetition Rate: | Up to 10kHz |
Certifications: | CE, RoHS |
Measurement Mode: | Single/Continuous |
Voltage Supply: | DC6 ~ 36 |
Function: | Measuring Distance |
Advantage: | Eye-safe |
Pulse Rate: | Up to 10 kHz |
Display: | LCD |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | FOVA |
Employee Number: | 100~300 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |