Brand Name: | Midea Biomedical |
---|---|
Model Number: | MD-86L358 |
Certification: | CE, ISO13485 |
Place of Origin: | hefei City China |
Minimum Order: | 1 unit |
Price: | US $ 2000-3200/ 1 unit |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 8000 Units Per Year |
Delivery Time: | 7 work day |
Packaging Details: | 795*885*1855 mm |
Model NO.: | MD-86L358 |
Climate Class: | N |
Cooling Type: | Direct Cooling |
Defrost Type: | Manual |
Refrigerant/Amount(G): | Mixed Refrigerant |
Net Storage Volume(L): | 358 |
2ml Cryo Tube Qty: | 24000 |
External Material: | High Quality Coated Stee |
Inner Material: | PCM Liner |
Compressor Type: | Fixed Frequency |
Sensor Qty: | PT1000/3 |
Controller: | Microprocessor |
Display: | LED |
Temperature Range: | -40 Degree ~ - 86 Degree |
Temperature Accuracy: | 0.1 Degree |
Transport Package: | Wood Packing |
Specification: | 795*885*1855 |
Trademark: | Midea |
Origin: | China |
HS Code: | 8418401000 |
Customized: | Customized |
Scale: | Medium |
Over-Temperature Alarm: | with Alarm Function |
Type: | Cryobiology Cooling Device |
Cabinet Type: | Upright |
Customization: | Available | Customized Request |
Business Type: | Manufacturer |
---|---|
Brands: | Midea Biomedical |
Employee Number: | 200~500 |
Annual Sales: | 10000000-20000000 |
Supplier`s last login times: within 22 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |