Brand Name: | Peiyu |
---|---|
Model Number: | SPCWM.WH1 |
Certification: | CE,ISO9001:2008,High-tech enterprise |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Individual quotation according to different requirements |
Payment Terms: | T/T, L/C |
Supply Ability: | 30 pcs per month |
Delivery Time: | 30-40 workdays |
Packaging Details: | The packaging uses new, sturdy special packaging boxes or fixed frames, which are suitable for long-distance transportation, moisture-proof, rust-proof, shock-proof, and suitable for land and sea transportation and overall lifting. |
Name: | wrap around case packer |
Model: | SPCWM.WH1 |
Equipment production capacity: | 35 boxes/minute |
Applicable can types: | Cans, glass bottles, PET, etc. |
Box conveyor belt elevation: | 1100mm±40mm |
Bottle conveyor belt elevation: | 1100mm±40mm |
Equipment weight: | About 7500Kg |
Operating air pressure: | 0.5-0.7MPa |
Gas consumption: | 200L/min Max |
Business Type: | Manufacturer |
---|---|
Brands: | Peiyu |
Employee Number: | 400~500 |
Annual Sales: | 3000-4000 |
Supplier`s last login times: within 23 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |