Brand Name: | MRBEST |
---|---|
Model Number: | MR-QCK65 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 Set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets per month |
Delivery Time: | 7-20 working days |
Packaging Details: | Standard Export Wooden Packing |
Product Name: | Compact Pouch Cell Case Forming Machine |
Driven Mode: | Gas Driven |
Suitable Battery: | Polymer/ Pouch Cell |
Suitable Aluminum Film Thickness: | 0.1-0.2mm |
Punch Cup Dimension: | L65 * W50mm , Customized Size Is Available |
Punching Depth: | ≤ 6mm Adjustable, Can Be Customized |
Aluminum-laminated Film Size: | L160 * W105 mm |
Capacity: | 200~400pcs/h |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | MRBEST |
Employee Number: | 50~100 |
Annual Sales: | 5000000-15000000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |