Certification: | CE |
---|---|
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T, PayPal |
Supply Ability: | 5000 |
Delivery Time: | Peak Season Lead Time: within 15 workdays Off Season Lead Time: within 15 workdays |
Packaging Details: | Carton |
Model NO.: | R503Pro |
Screen: | as Picture |
Communication Interface: | RS232, USB |
Fingerprint Capacity: | 1500 |
Voltage: | R503PRO-UART: DC 3.3V/ R503PRO-USB: DC5V |
Effective Collection Area: | Diameter 15.5 (mm) |
Sensing Array: | 192*192 Pixel |
Resolution: | 508 Dpi |
Abrasive Resistance Intensity: | 1 Million Times |
Antistatic Capacity: | 15kv |
Fingerprint Module External Diameter: | 28mm |
Fingerprint Module Inner Diameter: | 25mm(M25) |
Fingerprint Module Height: | 19mm |
R503PRO-UART Weight: | 40g |
LED Control: | Yes |
Transport Package: | Standard Export Carton Package |
Specification: | Diameter 28 (mm) |
Trademark: | GROW |
Origin: | China |
HS Code: | 8471609000 |
Package Size: | 13.00cm * 8.00cm * 9.00cm |
Package Gross Weight: | 0.100kg |
Voice Service: | Without Voice Service |
Clock: | Without Clock |
Color: | Black |
Samples: | US$ 15.5/Piece | 1 Piece(Min.Order) | |
Customization: | Available | Customized Request |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
Payment Method: | Initial Payment /Full Payment |
Currency: | US$ |
Return&refunds: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
Business Type: | Manufacturer |
---|---|
Employee Number: | 101~200 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |