Brand Name: | Raytech |
---|---|
Model Number: | VM908 |
Certification: | ISO CE |
Place of Origin: | China |
Minimum Order: | 1unit |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 5000units per month |
Delivery Time: | 5days |
Packaging Details: | Standard Export Carton |
Product Name: | Hand-Held Vibration Meter, Gear Damage Tester, Bearing faults Measurement VM908 |
Displacement: | 10-500Hz |
Velocity: | 10-1000Hz |
Acceleration: | 0.1—199.9 m/s2 (or 20 g) Peak |
Dimensions: | 13×6×2.3 cm |
Weight: | 200 g |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | RAYTECH |
Employee Number: | 20~60 |
Annual Sales: | 500,001-1,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |