Brand Name: | Raytech |
---|---|
Model Number: | VM908L |
Certification: | ISO CE |
Place of Origin: | China |
Minimum Order: | 1unit |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 5000units per month |
Delivery Time: | 5days |
Packaging Details: | Standard Export Carton |
Product Name: | Low Frequency Vibration Meter, Handheld Vibration Meter, Separate sensor VM908L 1Hz-10kHz |
Displacement: | 4-500Hz(±5%); 2.5-4Hz(±10%); 1-1000Hz(3dB) |
Velocity: | 4-1000Hz(±5%); 2.5-4Hz(±10%); 1-2000Hz(3dB) |
Acceleration: | 4-1000Hz(±5%); 2.5-5000Hz(±10%); 1-10000Hz(3dB) |
High Frequency Acceleration: | 1000-5000Hz(±10%);5000-10000Hz(3dB) |
Weight: | 200g |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | RAYTECH |
Employee Number: | 20~60 |
Annual Sales: | 500,001-1,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |